LED Ticker Hardware Compatibility & Integration Guide
Deploying a high-brightness real-time LED sports or stock ticker shouldn't lock you into a proprietary hardware ecosystem.
​
Whether you are designing a state-of-the-art sportsbook, high-energy sports bar, university finance lab, or trading floor, C-Scape provides a robust, hardware-agnostic software platform. Supporting video-based (synchronous) LED systems, C-Scape seamlessly integrates with direct-view LED (dvLED) hardware from any manufacturer.
From in-house data and third-party content to the iCandy® subscription service, the platform delivers beautifully formatted real-time feeds tailored to your setup.
The Hardware-Agnostic Advantage for AV Integrators
Unlike proprietary closed solutions, C-Scape collaborates directly with leading LED manufacturers and AV systems integrators. Because our premise-based software renders pixel-perfect layouts directly to standard video signals (such as HDMI and DisplayPort), you benefit from:
-
Zero Hardware Lock-In: Upgrade or replace your LED panels in the future without changing your data feed subscription.
-
Pixel-for-Pixel Custom Aspect Ratios: Perfectly drive non-standard, ultra-wide ribbon displays without stretching, blurriness, or font distortion.
-
Utilize Off-The-Shelf PCs: Run our control application on standard Windows systems (physical or virtual) and our media player software on a standard NUC PC.
-
Presentation Flexibility: Format and reformat the ticker to match client preferences post-installation. Apply any Windows typeface, select a standard color scheme, or implement custom client branding. Reconfigure the ticker from one scrolling zone to two (or two to one) and adjust zone heights; ideal for sizing tickers to fit seamlessly on a video wall.
Supported Hardware
The following a non-exhaustive matrix of control systems control systems and displays field-tested with C-Scape's solutions:
Brand | Model | Description | Notes |
|---|---|---|---|
ATS-Pro / Taylorleds | Direct View LED | Video Based LED Display | |
Absen | Pro Series | Video Processor | Powers Absen's Direct View Displays |
Analog Way | Video Processor | ||
Colorlight | Z6 | Display Controller | |
Comsight | SCR | Display Controller | |
Daktronics | DI-6000 | Display Controller | Powers Daktronics' Direct View Displays |
Daktronics | KE-1010 | Ticker | Legacy Tri-Color Ticker |
Daktronics | KE-1020 | Ticker | Legacy Full-Color Ticker |
Formetco | Direct View LED | Video Based LED Display | |
LG | Direct View LED | Video Based LED Display | |
Linsn | TS802D | LED Sender Card | |
Nanolumens | Aurora | Video Processor | Powers Nanolumen's Nixel Series Displays |
NovaStar | H Series | Display Controller | |
NovaStar | MCTRL4K | Display Controller | |
NovaStar | MX20 | Display Controller | |
NovaStar | VX Series | Display Controller | |
NovaStar | MCTRL300 | LED Sender Card | |
NovaStar | MCTRL600 | LED Sender Card | |
NovaStar | MCTRL660 | LED Sender Card | |
NovaStar | MCTRL700 | LED Sender Card | |
Nu-Media | Custom Built | Ticker | |
On-Demand Digital | Ticker | Full Color Tickers | |
Panasonic | Direct View LED | Video Based LED Display | |
Planar | Direct View LED | Video Based LED Display | |
Rise Display | Rise Vision | Ticker | Please contact us for more details |
Rise Display | Skybox Sports Network | Ticker | Displays can be upgraded to support our solutions |
Samsung | S-Box / SNOW-AAE | Signage Box | Powers Samsung Direct View Displays |
Sunrise | TKR Series | Ticker | Full-Color Tickers |
Trans-Lux | TL Series | Direct View LED | Video Based LED Display |
Trans-Lux | Datawall | LED Character Display | Fixed and Tri-Color Displays Supported |
Trans-Lux | LEDJet | Ticker | ASCII, Baudot, Graphical, Monochrome and Tri-Color |
Trust Fall Technology Group | Direct View LED | Video Based LED Display | |
Unilumin | Direct View LED | Video Based LED Display | |
WHITEBOX LED | Direct View LED | Video Based LED Display | |
ZEIT | Direct View LED | Video Based LED Display | |
tvONE | CORIOmaster | Video Processor | 4K 4:4:4 limited to 30Hz |
tvONE | CORIOmaster2 | Video Processor |
Note: This matrix is not exhaustive. If your specific manufacturer or model is not listed, please contact us to verify compatibility.
